- HOTTAP v2 hot water unit
- Gas Hose
- 2 x Feet
- Quick Coupler for Gas
- 2 x D-Cell batteries
Compare HOTTAP V2 kits

For when you have access to pressurised water: a portable hot shower.
$269.00 USD

For staying fresh on the road: off-grid pump and hot shower
$349.00 USD

For your home far away from home: off-grid pump, hot shower and kitchen sink, complete with faucet and dish racks.
$399.00 USD
What's in the box?
HOTTAP v2
Ensuite Plumbing
- Modular shower head
- Shower Handle with on/off switch
- 5m of hoses with splitters
- Magnetic shower handle holder
HOTTAP v2
- HOTTAP v2 hot water unit
- Gas Hose
- 2 x Feet
- Quick Coupler for Gas
- 2 x D-Cell batteries
Ensuite Plumbing
- Modular shower head
- Shower Handle with on/off switch
- 5m of hoses with splitters
- Magnetic shower handle holder
River Pump Kit
- Rainproof 12V pump with on/off switch
- 5m Cigarette socket power cable
- 2m Suction Hose
- 2m Outlet Hose
- Weighted two-stage suction Filter
- Filter Collar
HOTTAP v2
- HOTTAP v2 hot water unit
- Gas Hose
- Quick liner Stand
- Quick Coupler for Gas
- 2 x D-Cell batteries
Ensuite Plumbing
- Modular shower head
- Shower Handle with on/off switch
- 5m of hoses with splitters
- Magnetic shower handle holder
River Pump Kit
- Rainproof 12V pump with on/off switch
- 5m Cigarette socket power cable
- 2m Suction Hose
- 2m Outlet Hose
- Weighted two-stage suction Filter
- Filter Collar
Sink / Carry Tub
- Sink
- 2 x drying rack lids
- Sink Plug
- Sink Bung
- Sink Drainage hose adapter
Faucet Plumbing
- Swivel faucet head
- Faucet handle with on/off switch
- 3m of hoses with splitters
- Faucet handle holder
|
HOTTAP - Size & Weight
Height | 17.7 in. |
Width | 11.4 in. |
Depth | 6.7 in. |
Weight | 9.5 lbs |
Gas Hose Length | 6 ft. |
Shower Hose Length | 16 ft. |
Injector Size | 0.62mm |
Height | 17.7 in. |
Width | 11.4 in. |
Depth | 6.7 in. |
Weight | 9.5 lbs |
Gas Hose Length | 6 ft. |
Shower Hose Length | 16 ft. |
Injector Size | 0.62mm |
Height | 17.7 in. |
Width | 11.4 in. |
Depth | 6.7 in. |
Weight | 9.5 lbs |
Gas Hose Length | 6 ft. |
Shower Hose Length | 16 ft. |
Injector Size | 0.62mm |
|
Sink Tub - Size & Weight
Height | ||
Width | ||
Depth | ||
Weight |
Height | ||
Width | ||
Depth | ||
Weight |
Height | 11.8 in. |
Width | 27.2 in. |
Depth | 17.3 in. |
Weight | 21 lbs |
|
Performance
Flow Rate | 0.6 - 1.6 Gal/min |
Max. Temp. | 122°F |
Max. Temp. Rise | 95°F |
Temp Rise @ 0.6 Gal/Min | 95°F |
Temp Rise @ 1.6 Gal/Min | 68°F |
Total NGC | 37,500 BTU |
Flow Rate | 0.6 - 1.6 Gal/min |
Max. Temp. | 122°F |
Max. Temp. Rise | 95°F |
Temp Rise @ 0.6 Gal/Min | 95°F |
Temp Rise @ 1.6 Gal/Min | 68°F |
Total NGC | 37,500 BTU |
Flow Rate | 0.6 - 1.6 Gal/min |
Max. Temp. | 122°F |
Max. Temp. Rise | 95°F |
Temp Rise @ 0.6 Gal/Min | 95°F |
Temp Rise @ 1.6 Gal/Min | 68°F |
Total NGC | 37,500 BTU |
|
Water In
Min. Water Pressure | 10 PSI | |
Max. Water Pressure | 130 PSI | |
Suction Head | ||
Suction Hose Length | ||
Pump Outlet Hose Length | ||
Max. Pumping Distance | ||
Max. Pumping Rate | ||
Pressure Switch | ||
Pump IP Rating |
Min. Water Pressure | 10 PSI |
Max. Water Pressure | 130 PSI |
Suction Head | 5.9 ft. |
Suction Hose Length | 6.6 ft. |
Pump Outlet Hose Length | 6.6 ft. |
Max. Pumping Distance | 98.5 ft. |
Max. Pumping Rate | 1.6 Gal/min |
Pressure Switch | 9 PSI |
Pump IP Rating | IPX3 |
Min. Water Pressure | 10 PSI |
Max. Water Pressure | 130 PSI |
Suction Head | 5.9 ft. |
Suction Hose Length | 6.6 ft. |
Pump Outlet Hose Length | 6.6 ft. |
Max. Pumping Distance | 98.5 ft. |
Max. Pumping Rate | 1.6 Gal/min |
Pressure Switch | 9 PSI |
Pump IP Rating | IPX3 |
|
Power In
Battery | 2 x D Cell | |
Battery Run Time | ~6 months | |
20lbs. Tank Run Time (full)) | 15 hrs | |
20lbs. Tank Run Time (low) | 45 hrs | |
Pump Draw (Max) | 5.0A | |
Pump Cigarette Socket Cable Length |
Battery | 2 x D Cell |
Battery Run Time | ~6 months |
20lbs. Tank Run Time (full)) | 15 hrs |
20lbs. Tank Run Time (low) | 45 hrs |
Pump Draw (Max) | 5.0A |
Pump Cigarette Socket Cable Length | 16.4ft |
Battery | 2 x D Cell |
Battery Run Time | ~6 months |
20lbs. Tank Run Time (full)) | 15 hrs |
20lbs. Tank Run Time (low) | 45 hrs |
Pump Draw (Max) | 5.0A |
Pump Cigarette Socket Cable Length | 16.4 ft. |
|
Ordering
Placing an Order
You can place an order either through our online store, or by giving us a call on 1 (800) 313-2421, and placing an order over the phone.
Shipping
Same day dispatch, Free Shipping, Free Returns
All orders are dispatched daily Monday to Friday from our Utah warehouse. Order before 11AM PST and we'll send you order out on the same day! Your Joolca order comes with free domestic shipping. If you need to return your item it won't cost you a thing, either! We'll provide you with a return shipping label.
Returns
30 Day Money Back Guarantee
Your Joolca order comes with a 30-day trial. Use your new products out in the field and return anything you're not happy with to us within 30 days for a full refund. We pay the return shipping, too!
Warranty
Class Leading Two Year Warranty
For complete peace of mind, we offer 2 Years Warranty on all Joolca products. In the off chance you need to make a warranty claim you won't be out of pocket at all.